Resources
Tube Support Guide
| Model Number | Base Style | Glass Height (Inch) |
Assembled | Wired | Silicone |
|---|---|---|---|---|---|
| 52APA Econo | One-Piece Aluminum (Imported) | 1.75 | yes | no | no |
| 52APATW Econo | One-Piece Aluminum (Imported) | 1.75 | yes | yes | no |
| 52A | One-Piece Aluminum | 1.75 | no | no | no |
| 52APA | One-Piece Aluminum | 1.75 | yes | no | no |
| 52APATW | One-Piece Aluminum | 1.75 | yes | yes | no |
| 52B | One-Piece Brass | 1.75 | no | no | no |
| 52BPA | One-Piece Brass | 1.75 | yes | no | no |
| 52BPATW | One-Piece Brass | 1.75 | yes | yes | no |
| 52BPATWSD | One-Piece Brass | 1.75 | yes | yes | yes |
| 10T3SPA | Two-Piece Brass | 1.25 | yes | no | no |
| 10T3SPATW | Two-Piece Brass | 1.25 | yes | yes | no |
| 10T3PA | Two-Piece Brass | 1.75 | yes | no | no |
| 10T3PATW | Two-Piece Brass | 1.75 | yes | yes | no |
| 10T3PATWSD | Two-Piece Brass | 1.75 | yes | yes | yes |
| 10T3LPA | Two-Piece Brass | 2.50 | yes | no | no |
| 10T3LPATW | Two-Piece Brass | 2.50 | yes | yes | no |
| 30UA | Stainless Coil | 1.75 | no | no | no |
| 30PA | Stainless Coil | 1.75 | yes | no | no |
| 30PATW | Stainless Coil | 1.75 | yes | yes | no |
| 835 | Two-Piece Brass | 3.50 | no | no | no |
| 835PA | Two-Piece Brass | 3.50 | yes | no | no |
| 835PATWSD | Two-Piece Brass | 3.50 | yes | yes | yes |
| 500A | One-Piece Aluminum | 5.25 | no | no | no |
| 500APA | One-Piece Aluminum | 5.25 | yes | no | no |
| 500APATW | One-Piece Aluminum | 5.25 | yes | yes | no |
| 500B | One-Piece Brass | 5.25 | no | no | no |
| 500BPA | One-Piece Brass | 5.25 | yes | no | no |
| 500BPATW | One-Piece Brass | 5.25 | yes | yes | no |
| 500BPATWSD | One-Piece Brass | 5.25 | yes | yes | yes |
| 90PASD | One-Piece Brass | 1.75 | yes | no | yes |
| 90PATWSD | One-Piece Brass | 1.75 | yes | yes | yes |
CART:
Store Log In
Store Log In

