Brillite Neon Electrodes

Model
Number *
mA Rating Glass (mm) Shell (mm) Price Quantity
Diameter Length Diameter Length per Box (Boxes)
1020C 20-30 10 45 6.0 18 $60.00
1020CT 20-30 10 45 6.0 18 $67.50
1245C 30-45 12 63 8.2 27 $60.00
1245CT 30-45 12 63 8.2 27 $67.50
1330SC 30 14 51 7.9 19 $60.00
1330SCT 30 14 51 7.9 19 $67.50
1345C 30-45 14 63 8.2 27 $55.00
1345CT 30-45 14 63 8.2 27 $63.00
1545C 30-45 15 66 9.5 27 $55.00
1545CT 30-45 15 66 9.5 27 $63.00
1580C 60-80 15 70 9.5 31 $60.00
1580CT 60-80 15 70 9.5 31 $67.50
1890C 90-120 18 70 12.5 31 $69.00
1890CT 90-120 18 70 12.5 31 $76.00
* T = Tubulation, C = Ceramic, S = Short